Fee Structure
| Status | Age Group | Fee |
| Eight-visits Package (8 visits per month) | Up to 12 months | 6,500 |
| 1-3 years | 5,500 | |
| Above 3 | 5,000 | |
| Part-Time (Up to 5 hours, Mon-Fri) | Up to 12 months | 9,500 |
| 1-3 years | 8,200 | |
| Above 3 | 6,800 | |
| Full-Time (8 AM to 5:30 PM, Mon-Fri) | Up to 12 months | 15,700 |
| 1-3 years | 13,600 | |
| Above 3 | 11,500 |
* Fees are subject to revision each year in July due to inflationary factors.
Alumni Fees
LUMS Alumni must pay a premium of 25% on top of all regular fees and are not eligible for sibling discounts and financial aid.
